What Is the Difference Between Regpack and RegFox?
RegFox is event registration software from Webconnex with a visual page builder, conditional logic, and a check-in app. It has no monthly fee on its Standard and Premium plans and charges per paid registrant instead, starting at $0.99 + 1%, with card processing at 2.9% + 30¢.
Regpack is registration and payment software for programs that run in sessions or seasons, such as camps, afterschool, and courses. Regpack lets families combine deposits, installments, and different due dates in one cart, and pay by card or ACH.
| Item | Regpack | RegFox |
|---|---|---|
| Best for | Programs that bill families over a season and track daily attendance | Event organizers who want to pay per registrant |
| Pricing | Growing $400 and Expanding $600 a month, billed annually; Established custom priced | $0.99 + 1% per paid registrant and up; no monthly fee on Standard and Premium |
| Processing fees | As low as 1.5% | 2.9% + 30¢ through Webconnex Payments |
| Payment plans | Deposits and installments with different due dates in one cart | Monthly only, on Premium and up, with a $0.99 fee per installment |
| Waitlists with payment plans | Work together | Can't be combined |
| ACH payments | ACH and e-check accepted | Not listed on its pricing page |
| Setup | Dedicated project consultant on every plan | Onboarding specialist on Professional |
| Recurring billing and autopay | Recurring billing with autopay by card or ACH | Auto-charged card payment plans on Premium and Professional |
| Capterra rating | 4.4 from 372 reviews | 4.8 from 148 reviews |
Last fact-checked November 18, 2026, against RegFox's pricing page, RegFox's help center article on payment plans, and each product's Capterra listing.